12 posts · Core pillar. Each post exposes one specific math trap using the "先展示錯誤再揭示正確" (trap detonation) format. Opens with a shocking stat ("90%學生都中招"). Structure: Hook → Wrong Answer → Why It's Wrong → Correct Answer → 口訣 → CTA.
Best platform: Instagram Carousel + Facebook
6 posts · 60-second problem walkthroughs optimized for short-form video. Demonstrates the LF Academy speed method vs the traditional slow approach. Each video ends with 3 rapid-fire practice questions and the mnemonic 口诀.
Best platform: YouTube Shorts + Instagram Reels
5 posts · Actionable advice for parents to help their children at home. No jargon, practical steps that work tonight. Each tip includes a self-test so parents can diagnose their child's weak spots immediately.
Best platform: Xiaohongshu + Facebook
3 posts · Real student transformations with concrete score improvements. Each story follows: Before state → Specific problem → LF intervention steps → Score progression → Student/parent quote. Builds social proof and trust.
Best platform: Facebook + Instagram
2 posts · High-engagement trap-based polls. Pose a tricky math question with multiple-choice options where the wrong answers are designed to match common student errors. Answer revealed 24 hours later with detailed explanation. Drives comments and shares.
Best platform: Instagram Stories + Facebook
2 posts · Lead generation via valuable free PDFs (trap reports, formula cheat sheets, practice sets). Each post details exactly what's inside the resource, why it's valuable (tied to SSPA scores), and a clear 3-step claim process (Like + Comment + DM).
Best platform: Instagram + Facebook
| #霖楓學苑 | Primary brand hashtag. Used on 100% of posts. |
| #LF Academy | English brand name for broader reach on IG. |
| #呈分試 / #SSPA | Exam-focused, high search volume for HK parents. |
| #P3數學 ~ #P6數學 | Grade-level tags for targeted discovery. |
| #香港媽媽 / #香港家長 | Parent community tags, high engagement on FB/XHS. |
| #考試季節 #溫書 tips | Rotate in during exam periods (Jan, Jun, Oct). |
| #升中面試 #F1適應 | July-August when P6 parents transition to secondary. |
| #在家學習 #親子時間 | Evergreen lifestyle tags for parent discovery. |
| Platform | Best Days | Best Time | Post Frequency | Content Focus |
|---|---|---|---|---|
| Mon, Thu, Sat | 12:30–13:30 20:00–21:30 |
3-4 posts/week | Visual trap reveals, Reels, Carousels, Polls | |
| Tue, Wed, Sun | 10:00–11:00 21:00–22:30 |
3-4 posts/week | Longer-form content, Success stories, Parent tips, Free resources | |
| Xiaohongshu | Fri, Thu | 12:00–13:00 20:00–22:00 |
2 posts/week | SEO-optimized parent tips, Detailed educational content |
| YouTube Shorts | Wed, Fri, Mon | 17:00–18:00 12:00–13:00 |
2-3 posts/week | 60-second quick solves, Speed method demonstrations |
Note: HK parents are most active during lunch break (12:00–14:00) and after kids' bedtime (21:00–23:00). Weekends have higher engagement for longer-form content. Avoid posting during school run hours (7:30–8:30, 15:00–16:30).
Fill in daily engagement data to track performance. Use this to identify top-performing content types and optimize future calendars.
| Day | Platform | Content Type | Trap | Likes /Reacts |
Comments | Shares | Saves | Reach | Eng. Rate | Leads /DMs | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IG | 陷阱揭秘 | T1 | ||||||||
| 2 | FB | 陷阱揭秘 | T2 | ||||||||
| 3 | YT | 速解示範 | T3 | ||||||||
| 4 | IG | 陷阱揭秘 | T4 | ||||||||
| 5 | XHS | 家長Tips | T5 | ||||||||
| 6 | IG | 陷阱揭秘 | T2 | ||||||||
| 7 | FB | 陷阱揭秘 | T6 | ||||||||
| 8 | YT | 速解示範 | T1 | ||||||||
| 9 | FB | 家長Tips | T1 | ||||||||
| 10 | XHS | 陷阱揭秘 | T7 | ||||||||
| 11 | IG | 速解示範 | T6 | ||||||||
| 12 | FB | 陷阱揭秘 | T8 | ||||||||
| 13 | XHS | 陷阱揭秘 | T4 | ||||||||
| 14 | IG | 家長Tips | T3 | ||||||||
| 15 | IG | 陷阱揭秘 | T5 | ||||||||
| 16 | YT | 速解示範 | T8 | ||||||||
| 17 | FB | 陷阱揭秘 | T9 | ||||||||
| 18 | XHS | 家長Tips | T7 | ||||||||
| 19 | IG | 陷阱揭秘 | T10 | ||||||||
| 20 | FB | 學生成功故事 | T5 | ||||||||
| 21 | IG | 免費資源推廣 | T4 | ||||||||
| 22 | YT | 速解示範 | T9 | ||||||||
| 23 | IG | 陷阱揭秘 | T3 | ||||||||
| 24 | FB | 學生成功故事 | T8 | ||||||||
| 25 | XHS | 家長Tips | T9 | ||||||||
| 26 | YT | 速解示範 | T10 | ||||||||
| 27 | IG | 學生成功故事 | T6 | ||||||||
| 28 | FB | 免費資源推廣 | T7 | ||||||||
| 29 | IG | 互動投票 | T2 | ||||||||
| 30 | FB | 互動投票 | T10 | ||||||||
| 30-DAY TOTALS | |||||||||||
| 🪤 陷阱揭秘 | 12 | 40% |
| ⚡ 速解示範 | 6 | 20% |
| 👨👩👧 家長Tips | 5 | 16.7% |
| 🌟 學生成功故事 | 3 | 10% |
| 📊 互動投票 | 2 | 6.7% |
| 🎁 免費資源推廣 | 2 | 6.7% |
| 11 | |
| 9 | |
| 📕 Xiaohongshu | 5 |
| ▶️ YouTube Shorts | 5 |
| T1 單位進位 | 3 | D1,8,9 |
| T2 小數點 | 3 | D2,6,29 |
| T3 運算次序 | 3 | D3,14,23 |
| T4 面積公式 | 3 | D4,13,21 |
| T5 幾何混淆 | 3 | D5,15,20 |
| T6 分數 | 3 | D7,11,27 |
| T7 百分數 | 3 | D10,18,28 |
| T8 速率 | 3 | D12,16,24 |
| T9 方程 | 3 | D17,22,25 |
| T10 統計圖表 | 3 | D19,26,30 |